Chronic Pain and Musculoskeletal USG Workshop
19th July, 2026
Workshop 11
Course Directors
Workshop Faculty

Dr Samer Narouze
USA

Dr Kiran Koneti
UK

Dr Ravi Kare
Dubai

Dr Ravi Kalathur
Chennai

Dr Joyshree Subramanian
USA

Dr Madhan Pandian
Pondicherry

Dr Senthilkumar Raju
Coimbatore

Dr Subramanaian VV
Podicherry

Dr Kalpana Ravikumar
Bangalore

Dr Amarnath Reddy
-

Dr Tushar Munnoli
Hyderabad
Learning Objectives
- Identify sonoanatomy and fascial plane landmarks across cervical, thoracic, abdominal wall, hip, knee, pelvis, and lumbosacral regions.
- Select appropriate probes, presets, and needle approaches (in-plane/out-of-plane) for safe, effective ultrasound-guided chronic pain procedures.
- Apply core safety principles: recognition of at-risk structures, hydrodissection, sterile workflow, and complication avoidance.
- Interpret indications, contraindications, and current evidence to guide patient selection and expected outcomes for MSK and pain interventions.
- Demonstrate hands-on scanning, needle visualization, and ergonomics on models/phantoms with image optimization and probe handling best practices.
Floor Plan
| 07:30 - 07:45 | Registration and welcome coffee |
| 07:45 - 08:45 | Lectures (4 x 15-minute talks) |
| 08:45 - 10:00 | Live demonstrations (Cervical, Shoulder, Spine, Pelvis, Knee) |
| 10:00 - 10:15 | Coffee/Tea break and group allocation |
| 10:15 - 12:35 | Hands-on Session 1 (4 rotations; 30 min per station; 5 min changeover) |
| 12:35 - 13:15 | Lunch |
| 13:15 - 16:00 | Hands-on Session 2 (5 rotations; 30 min per station; 5 min changeover) |
| 16:00 - 16:20 | Coffee/Tea, Q&A, feedback, closing |
| 16:20 - 17:00 | Buffer for overflow/extra practice/networking |
Lecture Topics
| MSK ultrasound: practical tips and pitfalls | Dr Madhan Pandian |
| Understanding fascial plane dynamics for pain procedures | |
| Safety-first strategies for cervical interventions | Dr Samer Narouze |
| Evidence update: ultrasound-guided chronic pain interventions | Dr Harsha Shanthanna |
Live Demonstrations
| Cervical region | Dr Sameer Narouze + Dr Sadasivan Iyer |
| Shoulder | Dr Madhan Pandian + Dr Neha Kanojia |
| Spine (Thoracic and Lumbar) | Dr Amarnath Reddy + Dr Senthilkumar |
| Pelvis | Dr Suvina + Dr Tushar Munoli |
| Knee | Dr Harsha Shanthanna + Dr Pratibha Matche |
Hands-on Stations
| Station | Key Procedures | Faculty ( 2 per station ) |
| Cervical | Nerve root block, Cervical medial branch, Cervical plexus (intermediate/superficial), Stellate ganglion | Dr Samer Narouze, Dr Sathish |
| Shoulder MSK | Suprascapular nerve, Axillary nerve, Glenohumeral/periarticular targets | Dr Madhan Pandian, Dr Neha Kanojia |
| Thoracic wall/spine | ESPB, Paravertebral, Intercostal, Thoracic facet joint | Dr Senthilkumar, Dr Amarnath Reddy |
| Abdominal wall | TAP, Ilioinguinal/Iliohypogastric, Rectus sheath, QL | Dr Kalpana, Dr Ravi Kare |
| Hip and anterior thigh | LFCN, Hip joint MSK/PENG | Dr Ravi Kalathur Dr Kiran Koneti |
| Knee MSK | Genicular nerve block and periarticular injections | Dr Harsha Shanthanna, Dr Pratibha Matche |
| Pelvis and gluteal | Piriformis injection, Greater trochanteric bursa, Pudendal nerve (overview), Sacral plexus (overview) | Dr Suvina, Dr Tushar Munoli |
| Sympathetic plexus (phantom/diagram focus) | Coeliac plexus, Superior hypogastric plexus approaches | Dr Sadasivan Iyer |
| Lumbosacral/SI/Caudal | Lumbar spine targets, Sacroiliac joint, Caudal epidural | Dr Amarnath Reddy, Dr Prit Anand Singh |







